Table of Contents
Hiring catering services in Hyderabad is no longer just about food—it is about presentation, service discipline, hygiene grading, live counters, premium setups, ingredient sourcing transparency, menu personalization, and guest experience psychology. When families or corporate hosts begin planning events, the first search question is always:
🟢 How much does catering cost in Hyderabad per plate?
🟢 What changes the pricing—menu, cuisine type, chef selection, or guest count?
🟢 Are wedding catering prices higher than corporate catering?
🟢 What are the realistic 2025 catering rates without negotiation gimmicks?

This comprehensive Hyderabad-specific price guide gives clear per-plate cost brackets, package frameworks, menu-level costing, hidden charges, staffing normals, premium add-ons, and cost optimization methods.
| Cost Factor | Description |
|---|---|
| Cuisine Type | South Indian vegetarian, Hyderabadi Dum Biryani spread, Mughlai, North Indian royal, Continental, Fusion |
| Guest Count | Higher guests = lower per-plate cost, lower guests = premium per plate |
| Venue Kitchen Availability | If no kitchen → rental of burners, tandoor, logistics increases |
| Service Style | Buffet, Seated thali, Live counters, Butler service |
| Cutlery & Decor Level | Silver, brass, fine porcelain, eco bamboo, thematic setups |
| Season & Demand | Wedding season pricing peaks (Nov–Feb), Off-season drops (May–July) |
| Live Stations | Chaat, Dosa, Biryani, BBQ, Pasta, Dessert flambe |
| Staffing Grade | Culinary chef grade, service steward ratio, hygiene certifications |
| Category | Price Range |
|---|---|
| Standard Veg Menu | ₹350 – ₹550 |
| Mid-Premium Veg Selection | ₹650 – ₹950 |
| Luxury South Indian Grand Feast | ₹1,100 – ₹1,900 |
| Satvik / Jain without Onion-Garlic | ₹850 – ₹1,650 |
💡 Premium Satvik catering costs more due to ingredient purity, ghee-sourced prep, and no chemical flavour bases.

| Category | Price Range |
|---|---|
| Standard Chicken Menu | ₹450 – ₹650 |
| Hyderabadi Dum Biryani + Kebabs Set | ₹700 – ₹1,150 |
| Mughlai Royal Multi-Course | ₹1,450 – ₹2,350 |
| Meat + Seafood (Lamb, Prawns, Fish) | ₹1,750 – ₹3,600 |
Hyderabadi Biryani pricing changes based on:
- Rice quality (Sella / Aman / Golden basmati)
- Goat vs lamb cuts
- Slow dum hours and coal selection
- Fresh saffron vs synthetic colorants
| Items | Count |
|---|---|
| Welcome juice + soup | 2 |
| Starters | 2 veg + 1 non-veg |
| Main course | 5 dishes |
| Rice + Biryani | 2 |
| Desserts | 2 |
💰 Price: ₹450 – ₹650 per plate
| Items | Count |
|---|---|
| Welcome mocktails | 4 |
| Starters live grills | 6 |
| Main course | 12–15 |
| Rice + Dum Biryani | 3 variants |
| Dessert Grand | 7 including live jalebi & matka kulfi |
💰 Price: ₹1,850 – ₹3,950 per plate
| Items | Count |
|---|---|
| Fluids + Tea + Coffee | 3 |
| Starters | 2 |
| Salads | 3 |
| Live pasta / continental | 1 |
| Main course | 6 |
| Desserts | 2 |
💰 Price: ₹650 – ₹1,150 per plate
| Add-On | Cost Impact |
|---|---|
| Transportation + Loading | ₹6,000 – ₹28,000 depending km & kitchen gear |
| Plate / Bowls Premium Cutlery | ₹40 – ₹120 per plate |
| Buffet Thematisation | ₹15,000 – ₹1,20,000 |
| Flower-level food counters | ₹18,000 – ₹90,000 |
| Disposable Eco Setup (No Plastic) | 12% price increase |
| Chef Special Signature Service | ₹45,000 – ₹1,75,000 |
| Counter Type | Cost / Guest |
|---|---|
| Dosa Live | ₹90 – ₹150 |
| Tandoori Grill | ₹180 – ₹260 |
| Hyderabadi Haleem | ₹240 – ₹480 |
| BBQ Afghan Seekh / Turkish Shawarma | ₹250 – ₹650 |
| Pasta / Risotto | ₹180 – ₹360 |
| Turkish Baklava & Kunafa | ₹450 – ₹1,200 |
| Location | Price Range Impact |
|---|---|
| Gachibowli, Hitech City, Financial District | Premium + GST apps demand spike |
| Secunderabad, Begumpet | Standard corporate ratio |
| Kukatpally, Miyapur | Medium–budget flexible |
| Charminar, Malakpet, Old City | Traditional Hyderabadi menu premium |
| Banjara Hills / Jubilee Hills | High-end service grade uplift 18–28% |
✔ Lock fixed menu over unlimited trial tasting
✔ Avoid peak Muhurat dates
✔ Cut multiple dessert redundancies
✔ Replace international meats with local quality-certified lamb
✔ Pick 1–2 hero counters only, not 11
✔ Stick to consistent crockery grade vs mismatched rentals
| Reason | Wedding | Corporate |
|---|---|---|
| Food repetition allowed | ❌ | ✔ |
| Luxury setup mandatory | ✔ | ❌ |
| Extended counters & live mixology | ✔ | ❌ |
| Ingredient grade expectations | Highest | Moderate |
| International section demand | ✔ | Rare |

In Hyderabad, the catering market is layered:
- Budget home caterers
- Cloud kitchen live event specialists
- Royal Hyderabadi Nizam cuisine specialists
- Corporate food hospitality brands
From tasting ethics to culinary precision, select teams that:
✔ share ingredient sourcing sheets
✔ maintain steam–holding food & live plating
✔ supply hygiene rating certificates
✔ offer transparent menu-wise per plate breakup
Every rupee in catering is not just meal value—it is guest comfort + memory + cultural hospitality.
| Category | Standard | Premium |
|---|---|---|
| Veg Buffet | ₹350 – ₹550 | ₹1,200 – ₹1,900 |
| Non-Veg | ₹450 – ₹650 | ₹1,750 – ₹3,600 |
| Live Counters | ₹90 – ₹260 | ₹650 – ₹1,200 |
| Decor Buffet | ₹15,000 | ₹1.2 lakh |
| Corporate Menu | ₹650 – ₹1,150 | ₹1,850 |
A good catering service in Hyderabad is not just Biryani steam, kebab tenderness, and dessert finish timing—it is:
- clean ladle rotation
- allergen labeling
- buffet replenishment rhythm
- guest smile-rate measurement
If you are planning a wedding, corporate summit, or destination grand reception in Hyderabad, select culinary teams that operate beyond just buffet dispatch and truly handle:
- cuisine accuracy
- safety & hygiene regime
- multi-regional chef squads
- micro-timing of serving cycles
